Commit cb38895
committed
[ImgBot] Optimize images
*Total -- 1,485.66kb -> 756.83kb (49.06%)
/assets/items/iron_block.png -- 3.52kb -> 0.94kb (73.33%)
/assets/items/loom.png -- 2.72kb -> 0.80kb (70.7%)
/assets/items/birch_wood.png -- 3.29kb -> 1.01kb (69.3%)
/assets/items/polished_diorite_stairs.png -- 2.92kb -> 0.94kb (67.78%)
/assets/items/composter.png -- 2.84kb -> 0.92kb (67.64%)
/assets/items/oak_stairs.png -- 3.03kb -> 0.98kb (67.56%)
/assets/items/spruce_leaves.png -- 3.19kb -> 1.04kb (67.43%)
/assets/items/jungle_stairs.png -- 3.03kb -> 0.99kb (67.19%)
/assets/items/diorite_stairs.png -- 3.07kb -> 1.01kb (67.08%)
/assets/items/lectern.png -- 2.58kb -> 0.85kb (67.04%)
/assets/items/oak_planks.png -- 2.98kb -> 0.99kb (66.78%)
/assets/items/cobblestone_stairs.png -- 2.99kb -> 1.01kb (66.31%)
/assets/items/spruce_stairs.png -- 2.83kb -> 0.95kb (66.3%)
/assets/items/jungle_planks.png -- 3.05kb -> 1.03kb (66.13%)
/assets/items/dirt.png -- 3.04kb -> 1.04kb (65.98%)
/assets/items/birch_stairs.png -- 2.70kb -> 0.92kb (65.98%)
/assets/items/brick_stairs.png -- 2.56kb -> 0.87kb (65.86%)
/assets/items/prismarine_stairs.png -- 3.16kb -> 1.08kb (65.83%)
/assets/items/bee_nest.png -- 2.89kb -> 0.99kb (65.73%)
/assets/items/mossy_cobblestone_stairs.png -- 3.00kb -> 1.03kb (65.62%)
/assets/items/diorite.png -- 3.44kb -> 1.18kb (65.57%)
/assets/items/dead_tube_coral_block.png -- 3.01kb -> 1.04kb (65.37%)
/assets/items/golden_sword.png -- 2.70kb -> 0.94kb (65.2%)
/assets/items/acacia_stairs.png -- 2.61kb -> 0.91kb (65.04%)
/assets/items/white_shulker_box.png -- 2.78kb -> 0.97kb (64.98%)
/assets/items/polished_andesite_stairs.png -- 2.77kb -> 0.97kb (64.92%)
/assets/items/bubble_coral_block.png -- 2.81kb -> 0.99kb (64.91%)
/assets/items/andesite_stairs.png -- 2.78kb -> 0.98kb (64.85%)
/assets/items/smoker.png -- 2.66kb -> 0.93kb (64.8%)
/assets/items/stone_brick_stairs.png -- 2.46kb -> 0.87kb (64.7%)
/assets/items/dead_horn_coral_block.png -- 2.91kb -> 1.03kb (64.61%)
/assets/items/chain_command_block.png -- 2.91kb -> 1.03kb (64.48%)
/assets/items/fletching_table.png -- 2.68kb -> 0.95kb (64.37%)
/assets/items/farmland.png -- 2.84kb -> 1.01kb (64.35%)
/assets/items/crafting_table.png -- 4.78kb -> 1.71kb (64.3%)
/assets/items/beehive.png -- 2.67kb -> 0.95kb (64.3%)
/assets/items/brain_coral_block.png -- 2.74kb -> 0.98kb (64.18%)
/assets/items/tube_coral_block.png -- 2.81kb -> 1.01kb (64.18%)
/assets/items/diamond_ore.png -- 2.77kb -> 0.99kb (64.14%)
/assets/items/birch_planks.png -- 2.96kb -> 1.06kb (64.13%)
/assets/items/repeating_command_block.png -- 2.84kb -> 1.02kb (63.96%)
/assets/items/dead_brain_coral_block.png -- 2.81kb -> 1.01kb (63.92%)
/assets/items/acacia_planks.png -- 2.64kb -> 0.95kb (63.91%)
/assets/items/gold_ore.png -- 2.75kb -> 0.99kb (63.86%)
/assets/items/stripped_jungle_log.png -- 2.28kb -> 0.82kb (63.84%)
/assets/items/daylight_detector.png -- 1.83kb -> 0.66kb (63.79%)
/assets/items/horn_coral_block.png -- 2.70kb -> 0.98kb (63.78%)
/assets/items/grass_path.png -- 3.10kb -> 1.12kb (63.75%)
/assets/items/barrel.png -- 2.51kb -> 0.91kb (63.66%)
/assets/items/bricks.png -- 3.22kb -> 1.17kb (63.63%)
/assets/items/light_gray_glazed_terracotta.png -- 3.04kb -> 1.11kb (63.62%)
/assets/items/dark_prismarine_stairs.png -- 2.89kb -> 1.05kb (63.57%)
/assets/items/structure_block.png -- 2.78kb -> 1.01kb (63.56%)
/assets/items/scaffolding.png -- 2.15kb -> 0.78kb (63.53%)
/assets/items/minecart.png -- 3.40kb -> 1.24kb (63.5%)
/assets/items/diamond_sword.png -- 2.72kb -> 1.00kb (63.41%)
/assets/items/prismarine_slab.png -- 2.30kb -> 0.84kb (63.37%)
/assets/items/furnace.png -- 4.26kb -> 1.56kb (63.35%)
/assets/items/jungle_wood.png -- 2.63kb -> 0.96kb (63.32%)
/assets/items/dead_fire_coral_block.png -- 2.84kb -> 1.04kb (63.28%)
/assets/items/mossy_cobblestone_slab.png -- 2.26kb -> 0.83kb (63.22%)
/assets/items/spruce_planks.png -- 2.81kb -> 1.04kb (63.1%)
/assets/items/iron_ore.png -- 2.70kb -> 1.00kb (63.09%)
/assets/items/prismarine_brick_stairs.png -- 2.68kb -> 0.99kb (63.07%)
/assets/items/polished_diorite_slab.png -- 2.29kb -> 0.85kb (63.04%)
/assets/items/diamond_block.png -- 3.47kb -> 1.28kb (63.02%)
/assets/items/infested_stone.png -- 2.12kb -> 0.78kb (63%)
/assets/items/coal_ore.png -- 2.67kb -> 0.99kb (62.99%)
/assets/items/dark_oak_stairs.png -- 2.19kb -> 0.81kb (62.96%)
/assets/items/blast_furnace.png -- 2.54kb -> 0.94kb (62.95%)
/assets/items/blue_glazed_terracotta.png -- 3.12kb -> 1.16kb (62.92%)
/assets/items/bookshelf.png -- 4.11kb -> 1.53kb (62.87%)
/assets/items/prismarine.png -- 4.58kb -> 1.70kb (62.82%)
/assets/items/granite_stairs.png -- 2.61kb -> 0.97kb (62.77%)
/assets/items/warped_planks.png -- 3.34kb -> 1.25kb (62.64%)
/assets/items/fire_coral_block.png -- 2.75kb -> 1.03kb (62.57%)
/assets/items/sandstone_stairs.png -- 2.55kb -> 0.96kb (62.53%)
/assets/items/redstone_ore.png -- 2.63kb -> 0.99kb (62.48%)
/assets/items/stone.png -- 2.41kb -> 0.90kb (62.46%)
/assets/items/ancient_debris.png -- 3.46kb -> 1.30kb (62.4%)
/assets/items/dark_oak_planks.png -- 2.41kb -> 0.91kb (62.33%)
/assets/items/warped_stairs.png -- 3.29kb -> 1.24kb (62.25%)
/assets/items/brown_wool.png -- 3.49kb -> 1.32kb (62.24%)
/assets/items/dead_bubble_coral_block.png -- 2.71kb -> 1.03kb (62.22%)
/assets/items/target.png -- 3.32kb -> 1.26kb (62.18%)
/assets/items/andesite.png -- 3.05kb -> 1.16kb (62.17%)
/assets/items/blue_wool.png -- 3.71kb -> 1.40kb (62.15%)
/assets/items/crying_obsidian.png -- 3.44kb -> 1.30kb (62.12%)
/assets/items/stripped_jungle_wood.png -- 2.92kb -> 1.11kb (62.12%)
/assets/items/green_glazed_terracotta.png -- 2.97kb -> 1.13kb (61.99%)
/assets/items/pink_concrete_powder.png -- 2.87kb -> 1.09kb (61.95%)
/assets/items/purple_glazed_terracotta.png -- 3.07kb -> 1.17kb (61.85%)
/assets/items/polished_granite_stairs.png -- 2.21kb -> 0.84kb (61.84%)
/assets/items/brown_glazed_terracotta.png -- 2.91kb -> 1.11kb (61.83%)
/assets/items/dark_prismarine_slab.png -- 2.22kb -> 0.85kb (61.79%)
/assets/items/petrified_oak_slab.png -- 2.06kb -> 0.79kb (61.76%)
/assets/items/acacia_wood.png -- 2.61kb -> 1.00kb (61.51%)
/assets/items/white_glazed_terracotta.png -- 2.81kb -> 1.08kb (61.48%)
/assets/items/shroomlight.png -- 3.20kb -> 1.24kb (61.36%)
/assets/items/oak_slab.png -- 2.04kb -> 0.79kb (61.35%)
/assets/items/cobblestone.png -- 3.38kb -> 1.31kb (61.33%)
/assets/items/infested_cobblestone.png -- 3.38kb -> 1.31kb (61.33%)
/assets/items/red_sandstone.png -- 3.53kb -> 1.37kb (61.24%)
/assets/items/red_nether_brick_stairs.png -- 2.27kb -> 0.88kb (61.14%)
/assets/items/magenta_glazed_terracotta.png -- 2.96kb -> 1.15kb (61.09%)
/assets/items/mossy_stone_brick_stairs.png -- 2.81kb -> 1.09kb (61.06%)
/assets/items/light_blue_glazed_terracotta.png -- 2.86kb -> 1.12kb (61.05%)
/assets/items/tnt.png -- 2.73kb -> 1.06kb (61.04%)
/assets/items/sandstone.png -- 3.99kb -> 1.56kb (60.98%)
/assets/items/emerald_ore.png -- 3.19kb -> 1.25kb (60.96%)
/assets/items/smooth_sandstone_stairs.png -- 2.30kb -> 0.90kb (60.95%)
/assets/items/jungle_slab.png -- 2.11kb -> 0.82kb (60.93%)
/assets/items/pink_shulker_box.png -- 2.73kb -> 1.07kb (60.91%)
/assets/items/nether_gold_ore.png -- 3.23kb -> 1.26kb (60.88%)
/assets/items/prismarine_brick_slab.png -- 2.05kb -> 0.80kb (60.84%)
/assets/items/crimson_planks.png -- 3.28kb -> 1.28kb (60.82%)
/assets/items/yellow_glazed_terracotta.png -- 2.88kb -> 1.13kb (60.79%)
/assets/items/oak_wood.png -- 2.38kb -> 0.93kb (60.75%)
/assets/items/end_stone_brick_stairs.png -- 2.20kb -> 0.86kb (60.74%)
/assets/items/light_blue_wool.png -- 3.44kb -> 1.35kb (60.71%)
/assets/items/magma_block.png -- 2.82kb -> 1.11kb (60.68%)
/assets/items/warped_nylium.png -- 3.12kb -> 1.23kb (60.64%)
/assets/items/chorus_flower.png -- 2.68kb -> 1.05kb (60.6%)
/assets/items/lime_glazed_terracotta.png -- 2.82kb -> 1.11kb (60.58%)
/assets/items/respawn_anchor.png -- 2.76kb -> 1.09kb (60.5%)
/assets/items/light_gray_concrete_powder.png -- 2.72kb -> 1.08kb (60.48%)
/assets/items/diorite_slab.png -- 2.14kb -> 0.85kb (60.47%)
/assets/items/shulker_box.png -- 2.16kb -> 0.86kb (60.47%)
/assets/items/smooth_sandstone.png -- 2.40kb -> 0.95kb (60.46%)
/assets/items/spruce_trapdoor.png -- 1.64kb -> 0.65kb (60.42%)
/assets/items/lodestone.png -- 2.98kb -> 1.18kb (60.4%)
/assets/items/stonecutter.png -- 2.01kb -> 0.80kb (60.27%)
/assets/items/magenta_wool.png -- 3.30kb -> 1.31kb (60.25%)
/assets/items/smooth_stone.png -- 2.08kb -> 0.83kb (60.24%)
/assets/items/end_stone_bricks.png -- 2.80kb -> 1.12kb (60.17%)
/assets/items/polished_andesite_slab.png -- 1.93kb -> 0.77kb (60.16%)
/assets/items/crimson_stairs.png -- 3.16kb -> 1.26kb (60.15%)
/assets/items/diorite_wall.png -- 1.98kb -> 0.79kb (60.14%)
/assets/items/chorus_plant.png -- 2.64kb -> 1.05kb (60.04%)
/assets/items/stone_stairs.png -- 1.93kb -> 0.77kb (60.04%)
/assets/items/gilded_blackstone.png -- 2.87kb -> 1.15kb (60.01%)
/assets/items/granite_slab.png -- 1.97kb -> 0.79kb (59.99%)
/assets/items/tnt_minecart.png -- 2.95kb -> 1.18kb (59.97%)
/assets/items/pink_wool.png -- 3.27kb -> 1.31kb (59.93%)
/assets/items/crimson_stem.png -- 2.94kb -> 1.18kb (59.81%)
/assets/items/sandstone_wall.png -- 1.85kb -> 0.74kb (59.81%)
/assets/items/smithing_table.png -- 2.06kb -> 0.83kb (59.76%)
/assets/items/prismarine_wall.png -- 2.05kb -> 0.83kb (59.76%)
/assets/items/polished_diorite.png -- 3.21kb -> 1.29kb (59.74%)
/assets/items/bedrock.png -- 2.46kb -> 0.99kb (59.73%)
/assets/items/purple_shulker_box.png -- 2.05kb -> 0.83kb (59.68%)
/assets/items/white_wool.png -- 3.21kb -> 1.29kb (59.66%)
/assets/items/spawner.png -- 2.80kb -> 1.13kb (59.58%)
/assets/items/warped_hyphae.png -- 2.97kb -> 1.20kb (59.58%)
/assets/items/chiseled_polished_blackstone.png -- 2.79kb -> 1.13kb (59.48%)
/assets/items/orange_wool.png -- 3.28kb -> 1.33kb (59.47%)
/assets/items/chiseled_stone_bricks.png -- 2.65kb -> 1.07kb (59.47%)
/assets/items/infested_chiseled_stone_bricks.png -- 2.65kb -> 1.07kb (59.47%)
/assets/items/birch_leaves.png -- 3.15kb -> 1.28kb (59.42%)
/assets/items/black_glazed_terracotta.png -- 2.90kb -> 1.18kb (59.41%)
/assets/items/light_blue_concrete_powder.png -- 2.63kb -> 1.07kb (59.41%)
/assets/items/oak_leaves.png -- 2.92kb -> 1.19kb (59.39%)
/assets/items/acacia_leaves.png -- 2.92kb -> 1.19kb (59.39%)
/assets/items/dark_oak_leaves.png -- 2.92kb -> 1.19kb (59.39%)
/assets/items/birch_log.png -- 3.37kb -> 1.37kb (59.38%)
/assets/items/hay_block.png -- 3.08kb -> 1.25kb (59.33%)
/assets/items/cobblestone_slab.png -- 2.42kb -> 0.99kb (59.31%)
/assets/items/magenta_concrete_powder.png -- 2.93kb -> 1.19kb (59.31%)
/assets/items/warped_stem.png -- 2.98kb -> 1.21kb (59.31%)
/assets/items/end_portal_frame.png -- 3.04kb -> 1.24kb (59.27%)
/assets/items/purple_wool.png -- 3.28kb -> 1.34kb (59.27%)
/assets/items/crimson_hyphae.png -- 3.02kb -> 1.23kb (59.24%)
/assets/items/white_concrete_powder.png -- 2.50kb -> 1.02kb (59.24%)
/assets/items/infested_cracked_stone_bricks.png -- 2.84kb -> 1.16kb (59.24%)
/assets/items/crimson_nylium.png -- 2.96kb -> 1.21kb (59.22%)
/assets/items/cracked_stone_bricks.png -- 2.81kb -> 1.15kb (59.2%)
/assets/items/emerald_block.png -- 2.96kb -> 1.21kb (59.18%)
/assets/items/spruce_wood.png -- 2.43kb -> 0.99kb (59.15%)
/assets/items/clay.png -- 3.43kb -> 1.40kb (59.06%)
/assets/items/black_wool.png -- 3.04kb -> 1.25kb (59.04%)
/assets/items/birch_slab.png -- 2.06kb -> 0.84kb (58.95%)
/assets/items/acacia_slab.png -- 1.89kb -> 0.78kb (58.88%)
/assets/items/sponge.png -- 3.13kb -> 1.29kb (58.84%)
/assets/items/light_gray_shulker_box.png -- 2.50kb -> 1.03kb (58.82%)
/assets/items/glowstone.png -- 4.00kb -> 1.65kb (58.66%)
/assets/items/orange_glazed_terracotta.png -- 2.54kb -> 1.05kb (58.63%)
/assets/items/carved_pumpkin.png -- 2.08kb -> 0.86kb (58.63%)
/assets/items/nether_brick_stairs.png -- 2.27kb -> 0.94kb (58.57%)
/assets/items/mossy_cobblestone_wall.png -- 1.97kb -> 0.82kb (58.49%)
/assets/items/stone_bricks.png -- 2.60kb -> 1.08kb (58.47%)
/assets/items/infested_stone_bricks.png -- 2.60kb -> 1.08kb (58.47%)
/assets/items/yellow_wool.png -- 3.22kb -> 1.34kb (58.45%)
/assets/items/light_blue_shulker_box.png -- 2.46kb -> 1.02kb (58.42%)
/assets/items/purpur_pillar.png -- 2.55kb -> 1.06kb (58.39%)
/assets/items/andesite_slab.png -- 1.97kb -> 0.82kb (58.35%)
/assets/items/jukebox.png -- 3.13kb -> 1.31kb (58.3%)
/assets/items/cobblestone_wall.png -- 1.82kb -> 0.76kb (58.28%)
/assets/items/note_block.png -- 3.33kb -> 1.39kb (58.2%)
/assets/items/gray_glazed_terracotta.png -- 2.80kb -> 1.17kb (58.15%)
/assets/items/gravel.png -- 3.23kb -> 1.35kb (58.14%)
/assets/items/orange_concrete_powder.png -- 2.44kb -> 1.03kb (58.05%)
/assets/items/stripped_oak_log.png -- 1.91kb -> 0.80kb (58.05%)
/assets/items/cyan_glazed_terracotta.png -- 2.57kb -> 1.08kb (58.01%)
/assets/items/spruce_slab.png -- 1.96kb -> 0.82kb (57.89%)
/assets/items/wet_sponge.png -- 3.06kb -> 1.29kb (57.89%)
/assets/items/polished_blackstone_brick_stairs.png -- 2.66kb -> 1.12kb (57.84%)
/assets/items/dark_oak_wood.png -- 2.25kb -> 0.95kb (57.81%)
/assets/items/honeycomb_block.png -- 3.31kb -> 1.40kb (57.68%)
/assets/items/blackstone_stairs.png -- 2.69kb -> 1.14kb (57.67%)
/assets/items/white_bed.png -- 1.86kb -> 0.79kb (57.65%)
/assets/items/dried_kelp_block.png -- 1.80kb -> 0.76kb (57.61%)
/assets/items/light_gray_wool.png -- 3.14kb -> 1.33kb (57.6%)
/assets/items/magenta_shulker_box.png -- 2.35kb -> 1.00kb (57.58%)
/assets/items/chiseled_quartz_block.png -- 2.39kb -> 1.01kb (57.52%)
/assets/items/andesite_wall.png -- 1.81kb -> 0.77kb (57.51%)
/assets/items/command_block.png -- 2.86kb -> 1.22kb (57.38%)
/assets/items/yellow_shulker_box.png -- 2.29kb -> 0.98kb (57.37%)
/assets/items/smooth_red_sandstone.png -- 2.27kb -> 0.97kb (57.36%)
/assets/items/mossy_stone_brick_slab.png -- 1.73kb -> 0.74kb (57.3%)
/assets/items/purple_concrete_powder.png -- 2.59kb -> 1.11kb (57.27%)
/assets/items/iron_sword.png -- 2.06kb -> 0.88kb (57.26%)
/assets/items/cut_sandstone.png -- 2.49kb -> 1.06kb (57.25%)
/assets/items/coarse_dirt.png -- 3.55kb -> 1.52kb (57.24%)
/assets/items/brick_wall.png -- 1.78kb -> 0.76kb (57.24%)
/assets/items/polished_blackstone.png -- 2.71kb -> 1.16kb (57.16%)
/assets/items/blue_concrete_powder.png -- 2.43kb -> 1.04kb (57.14%)
/assets/items/cyan_shulker_box.png -- 2.30kb -> 0.99kb (57.11%)
/assets/items/cartography_table.png -- 1.79kb -> 0.77kb (57.1%)
/assets/items/lime_wool.png -- 3.05kb -> 1.31kb (57%)
/assets/items/red_sandstone_stairs.png -- 2.08kb -> 0.90kb (56.96%)
/assets/items/green_shulker_box.png -- 2.39kb -> 1.03kb (56.93%)
/assets/items/grass_block.png -- 3.23kb -> 1.39kb (56.93%)
/assets/items/jungle_leaves.png -- 2.68kb -> 1.15kb (56.91%)
/assets/items/end_stone.png -- 3.31kb -> 1.42kb (56.91%)
/assets/items/smooth_red_sandstone_stairs.png -- 2.00kb -> 0.86kb (56.9%)
/assets/items/cracked_polished_blackstone_bricks.png -- 2.78kb -> 1.20kb (56.83%)
/assets/items/pink_glazed_terracotta.png -- 2.97kb -> 1.28kb (56.79%)
/assets/items/gray_stained_glass.png -- 1.68kb -> 0.73kb (56.77%)
/assets/items/warped_slab.png -- 2.27kb -> 0.98kb (56.73%)
/assets/items/red_glazed_terracotta.png -- 2.61kb -> 1.13kb (56.67%)
/assets/items/polished_blackstone_bricks.png -- 2.67kb -> 1.16kb (56.67%)
/assets/items/blackstone.png -- 2.66kb -> 1.15kb (56.67%)
/assets/items/stone_slab.png -- 1.65kb -> 0.71kb (56.64%)
/assets/items/nether_quartz_ore.png -- 3.67kb -> 1.59kb (56.6%)
/assets/items/polished_blackstone_stairs.png -- 2.62kb -> 1.14kb (56.55%)
/assets/items/polished_granite_slab.png -- 1.92kb -> 0.83kb (56.54%)
/assets/items/melon.png -- 3.43kb -> 1.49kb (56.52%)
/assets/items/cut_sandstone_slab.png -- 1.83kb -> 0.80kb (56.51%)
/assets/items/mushroom_stem.png -- 2.33kb -> 1.01kb (56.51%)
/assets/items/granite_wall.png -- 1.79kb -> 0.78kb (56.5%)
/assets/items/yellow_concrete_powder.png -- 2.21kb -> 0.96kb (56.49%)
/assets/items/lime_shulker_box.png -- 2.44kb -> 1.06kb (56.48%)
/assets/items/cracked_nether_bricks.png -- 2.87kb -> 1.25kb (56.42%)
/assets/items/brown_concrete_powder.png -- 2.50kb -> 1.09kb (56.4%)
/assets/items/smooth_sandstone_slab.png -- 1.77kb -> 0.77kb (56.35%)
/assets/items/pumpkin.png -- 1.88kb -> 0.82kb (56.35%)
/assets/items/polished_granite.png -- 3.31kb -> 1.45kb (56.32%)
/assets/items/stripped_spruce_log.png -- 1.89kb -> 0.82kb (56.29%)
/assets/items/lapis_ore.png -- 2.94kb -> 1.28kb (56.27%)
/assets/items/mossy_cobblestone.png -- 3.55kb -> 1.55kb (56.19%)
/assets/items/mycelium.png -- 3.16kb -> 1.39kb (56.17%)
/assets/items/smooth_quartz_stairs.png -- 1.58kb -> 0.69kb (56.16%)
/assets/items/purpur_block.png -- 2.08kb -> 0.91kb (56.16%)
/assets/items/pink_bed.png -- 1.84kb -> 0.81kb (56.14%)
/assets/items/stripped_acacia_log.png -- 1.60kb -> 0.70kb (56.13%)
/assets/items/piston.png -- 3.21kb -> 1.41kb (56.09%)
/assets/items/red_sandstone_wall.png -- 1.68kb -> 0.74kb (56.06%)
/assets/items/light_gray_bed.png -- 1.85kb -> 0.81kb (56.02%)
/assets/items/lapis_block.png -- 3.18kb -> 1.40kb (56.01%)
/assets/items/green_concrete_powder.png -- 2.59kb -> 1.14kb (56.01%)
/assets/items/orange_shulker_box.png -- 2.29kb -> 1.01kb (56%)
/assets/items/black_stained_glass.png -- 1.77kb -> 0.78kb (55.92%)
/assets/items/smooth_stone_slab.png -- 1.70kb -> 0.75kb (55.88%)
/assets/items/purpur_stairs.png -- 2.02kb -> 0.89kb (55.87%)
/assets/items/netherrack.png -- 3.57kb -> 1.58kb (55.83%)
/assets/items/basalt.png -- 2.53kb -> 1.12kb (55.83%)
/assets/items/green_wool.png -- 3.04kb -> 1.34kb (55.83%)
/assets/items/soul_soil.png -- 2.93kb -> 1.30kb (55.81%)
/assets/items/lime_concrete_powder.png -- 2.35kb -> 1.04kb (55.7%)
/assets/items/dark_oak_slab.png -- 1.68kb -> 0.74kb (55.67%)
/assets/items/gray_shulker_box.png -- 2.02kb -> 0.90kb (55.66%)
/assets/items/acacia_trapdoor.png -- 1.24kb -> 0.55kb (55.56%)
/assets/items/end_stone_brick_slab.png -- 1.67kb -> 0.74kb (55.54%)
/assets/items/light_blue_bed.png -- 1.67kb -> 0.74kb (55.51%)
/assets/items/beacon.png -- 2.71kb -> 1.21kb (55.48%)
/assets/items/red_concrete_powder.png -- 2.30kb -> 1.02kb (55.48%)
/assets/items/red_shulker_box.png -- 2.21kb -> 0.98kb (55.44%)
/assets/items/crimson_slab.png -- 2.23kb -> 1.00kb (55.34%)
/assets/items/chiseled_nether_bricks.png -- 2.69kb -> 1.20kb (55.34%)
/assets/items/wooden_sword.png -- 2.03kb -> 0.91kb (55.32%)
/assets/items/snow_block.png -- 3.20kb -> 1.43kb (55.25%)
/assets/items/honey_block.png -- 2.46kb -> 1.10kb (55.17%)
/assets/items/netherite_block.png -- 2.40kb -> 1.08kb (55.17%)
/assets/items/oak_fence.png -- 1.57kb -> 0.70kb (55.16%)
/assets/items/stripped_spruce_wood.png -- 2.24kb -> 1.00kb (55.09%)
/assets/items/magenta_bed.png -- 1.79kb -> 0.81kb (55.01%)
/assets/items/stripped_birch_log.png -- 1.64kb -> 0.74kb (54.93%)
/assets/items/warped_wart_block.png -- 2.99kb -> 1.35kb (54.9%)
/assets/items/purple_bed.png -- 1.71kb -> 0.77kb (54.89%)
/assets/items/observer.png -- 3.00kb -> 1.35kb (54.89%)
/assets/items/stone_brick_slab.png -- 1.81kb -> 0.82kb (54.88%)
/assets/items/wooden_shovel.png -- 2.00kb -> 0.90kb (54.87%)
/assets/items/brown_bed.png -- 1.67kb -> 0.75kb (54.85%)
/assets/items/stripped_dark_oak_log.png -- 1.72kb -> 0.78kb (54.8%)
/assets/items/sand.png -- 3.33kb -> 1.50kb (54.8%)
/assets/items/stripped_dark_oak_wood.png -- 1.98kb -> 0.90kb (54.8%)
/assets/items/red_bed.png -- 1.73kb -> 0.78kb (54.79%)
/assets/items/blue_stained_glass.png -- 1.92kb -> 0.87kb (54.79%)
/assets/items/blue_bed.png -- 1.70kb -> 0.77kb (54.79%)
/assets/items/green_stained_glass.png -- 1.90kb -> 0.86kb (54.73%)
/assets/items/purple_stained_glass.png -- 1.82kb -> 0.82kb (54.73%)
/assets/items/stripped_warped_stem.png -- 2.78kb -> 1.26kb (54.71%)
/assets/items/packed_ice.png -- 2.82kb -> 1.28kb (54.62%)
/assets/items/granite.png -- 3.57kb -> 1.63kb (54.54%)
/assets/items/red_wool.png -- 2.92kb -> 1.33kb (54.44%)
/assets/items/lime_bed.png -- 1.77kb -> 0.81kb (54.44%)
/assets/items/stripped_oak_wood.png -- 2.09kb -> 0.95kb (54.37%)
/assets/items/jungle_trapdoor.png -- 1.33kb -> 0.61kb (54.36%)
/assets/items/brown_shulker_box.png -- 1.99kb -> 0.91kb (54.34%)
/assets/items/stone_sword.png -- 2.02kb -> 0.92kb (54.33%)
/assets/items/lime_stained_glass.png -- 1.88kb -> 0.86kb (54.29%)
/assets/items/jungle_log.png -- 3.00kb -> 1.37kb (54.25%)
/assets/items/birch_trapdoor.png -- 1.26kb -> 0.58kb (54.23%)
/assets/items/jungle_fence.png -- 1.60kb -> 0.73kb (54.21%)
/assets/items/gray_wool.png -- 2.87kb -> 1.31kb (54.2%)
/assets/items/podzol.png -- 3.00kb -> 1.38kb (54.14%)
/assets/items/cyan_wool.png -- 2.89kb -> 1.33kb (54.12%)
/assets/items/sticky_piston.png -- 3.14kb -> 1.44kb (54.06%)
/assets/items/cyan_stained_glass.png -- 1.83kb -> 0.84kb (54.03%)
/assets/items/furnace_minecart.png -- 2.14kb -> 0.98kb (54%)
/assets/items/quartz_bricks.png -- 2.40kb -> 1.10kb (53.99%)
/assets/items/iron_trapdoor.png -- 1.19kb -> 0.55kb (53.99%)
/assets/items/hopper_minecart.png -- 2.11kb -> 0.97kb (53.89%)
/assets/items/red_stained_glass.png -- 1.88kb -> 0.87kb (53.85%)
/assets/items/cyan_bed.png -- 1.65kb -> 0.76kb (53.84%)
/assets/items/redstone_lamp.png -- 3.10kb -> 1.43kb (53.82%)
/assets/items/soul_sand.png -- 3.39kb -> 1.57kb (53.79%)
/assets/items/cut_red_sandstone.png -- 1.66kb -> 0.77kb (53.76%)
/assets/items/gray_concrete_powder.png -- 2.15kb -> 1.00kb (53.74%)
/assets/items/coal_block.png -- 2.44kb -> 1.13kb (53.74%)
/assets/items/acacia_log.png -- 2.67kb -> 1.24kb (53.73%)
/assets/items/blackstone_slab.png -- 2.05kb -> 0.95kb (53.7%)
/assets/items/gray_bed.png -- 1.68kb -> 0.78kb (53.62%)
/assets/items/brown_stained_glass.png -- 1.80kb -> 0.84kb (53.47%)
/assets/items/prismarine_bricks.png -- 3.35kb -> 1.56kb (53.44%)
/assets/items/cut_red_sandstone_slab.png -- 1.44kb -> 0.67kb (53.41%)
/assets/items/end_stone_brick_wall.png -- 1.62kb -> 0.75kb (53.41%)
/assets/items/nether_wart_block.png -- 2.38kb -> 1.11kb (53.36%)
/assets/items/dark_oak_log.png -- 2.39kb -> 1.11kb (53.35%)
/assets/items/chiseled_red_sandstone.png -- 2.53kb -> 1.18kb (53.32%)
/assets/items/infested_mossy_stone_bricks.png -- 2.88kb -> 1.34kb (53.31%)
/assets/items/mossy_stone_bricks.png -- 2.88kb -> 1.34kb (53.31%)
/assets/items/yellow_bed.png -- 1.56kb -> 0.73kb (53.23%)
/assets/items/stripped_birch_wood.png -- 2.29kb -> 1.07kb (53.18%)
/assets/items/pink_stained_glass.png -- 1.69kb -> 0.79kb (53.16%)
/assets/items/polished_andesite.png -- 3.03kb -> 1.42kb (53.1%)
/assets/items/red_nether_brick_slab.png -- 1.61kb -> 0.76kb (52.94%)
/assets/items/dark_prismarine.png -- 3.34kb -> 1.57kb (52.9%)
/assets/items/stripped_warped_hyphae.png -- 2.69kb -> 1.27kb (52.87%)
/assets/items/black_bed.png -- 1.55kb -> 0.73kb (52.84%)
/assets/items/dropper.png -- 3.08kb -> 1.45kb (52.81%)
/assets/items/smooth_red_sandstone_slab.png -- 1.64kb -> 0.78kb (52.79%)
/assets/items/enchanting_table.png -- 2.05kb -> 0.97kb (52.71%)
/assets/items/light_blue_stained_glass.png -- 1.68kb -> 0.80kb (52.67%)
/assets/items/oak_log.png -- 2.89kb -> 1.37kb (52.63%)
