|
5 | 5 | * Clark's Computer Knowledge Journal (https://www.clark-chen.com) |
6 | 6 | * Clark's Hosting Service (https://host.clark-chen.com) |
7 | 7 | * Clark Chen (clark@clark-chen.com) |
8 | | - * Github - https://github.com/ttcttctw/Vesta-Control-Panel-Traditional-Chinese-Translation/blob/master/tw.php |
9 | 8 | */ |
10 | 9 | $LANG['tw'] = array( |
11 | 10 | 'Packages' => '方案設定', |
12 | 11 | 'IP' => 'IP管理', |
13 | 12 | 'Graphs' => '資源使用圖表', |
14 | 13 | 'Statistics' => '統計資料', |
15 | 14 | 'Log' => '系統紀錄', |
16 | | - 'Server' => '伺服器', |
17 | 15 | 'Services' => '服務', |
18 | 16 | 'Firewall' => '防火牆', |
| 17 | + 'Server' => '伺服器', |
19 | 18 | 'Updates' => '系統更新', |
20 | 19 | 'Log in' => '登入', |
21 | 20 | 'Log out' => '登出', |
|
38 | 37 | 'UPDATES' => 'UPDATES', |
39 | 38 | 'FIREWALL' => 'FIREWALL', |
40 | 39 | 'SERVER' => 'SERVER', |
41 | | - 'MEMORY' => '記憶體', |
42 | | - 'DISK' => '磁碟', |
43 | | - 'NETWORK' => '網路', |
| 40 | + 'MEMORY' => 'MEMORY', |
| 41 | + 'DISK' => 'DISK', |
| 42 | + 'NETWORK' => 'NETWORK', |
44 | 43 | 'Web Log Manager' => 'Web Log Manager', |
45 | 44 |
|
46 | 45 | 'Add User' => '新增使用者', |
|
175 | 174 | 'DNS Template' => 'DNS模板', |
176 | 175 | 'Web Domains' => '網站網域', |
177 | 176 | 'SSL Domains' => 'SSL網域', |
178 | | - 'Web Aliases' => '網站次網域', |
| 177 | + 'Web Aliases' => '網站子網域', |
179 | 178 | 'per domain' => '(每網域)', |
180 | | - 'DNS Domains' => 'DNS網域', |
| 179 | + 'DNS Domains' => 'DNS Domains', |
181 | 180 | 'DNS domains' => 'DNS網域', |
182 | 181 | 'DNS records' => 'DNS紀錄', |
183 | 182 | 'Name Servers' => '域名服務器', |
|
197 | 196 | 'Proxy Extensions' => 'Nginx擴充', |
198 | 197 | 'Web Statistics' => '網站統計', |
199 | 198 | 'Additional FTP Account' => '其他FTP帳號', |
200 | | - 'Path' => '路徑', |
| 199 | + 'Path' => 'Path', |
201 | 200 | 'SOA' => 'SOA', |
202 | 201 | 'TTL' => 'TTL', |
203 | 202 | 'Expire' => '過期', |
|
243 | 242 | 'Users' => '使用者', |
244 | 243 | 'Load Average' => '平均負載量', |
245 | 244 | 'Memory Usage' => '記憶體使用量', |
246 | | - 'APACHE2 Usage' => 'Apache2使用量', |
247 | | - 'HTTPD Usage' => 'Apache使用量', |
248 | | - 'NGINX Usage' => 'NGINX使用量', |
249 | | - 'MySQL Usage on localhost' => 'MySQL使用量 (localhost)', |
250 | | - 'PostgreSQL Usage on localhost' => 'PostgreSQL使用量 (localhost)', |
251 | | - 'Bandwidth Usage eth0' => '流量使用量 (eth0)', |
252 | | - 'Exim Usage' => 'Exim使用量', |
253 | | - 'FTP Usage' => 'FTP使用量', |
254 | | - 'SSH Usage' => 'SSH使用量', |
| 245 | + 'APACHE2 Usage' => 'APACHE2 Usage', |
| 246 | + 'HTTPD Usage' => 'HTTPD Usage', |
| 247 | + 'NGINX Usage' => 'NGINX Usage', |
| 248 | + 'MySQL Usage on localhost' => 'MySQL Usage on localhost', |
| 249 | + 'PostgreSQL Usage on localhost' => 'PostgreSQL Usage on localhost', |
| 250 | + 'Bandwidth Usage eth0' => 'Bandwidth Usage eth0', |
| 251 | + 'Exim Usage' => 'Exim Usage', |
| 252 | + 'FTP Usage' => 'FTP Usage', |
| 253 | + 'SSH Usage' => 'SSH Usage', |
255 | 254 | 'reverse proxy' => '代理伺服器', |
256 | 255 | 'web server' => '網站主機', |
257 | 256 | 'dns server' => 'DNS主機', |
|
289 | 288 | 'Mail Support' => '信箱支援', |
290 | 289 | 'Advanced options' => '進階選項', |
291 | 290 | 'Basic options' => 'Basic options', |
292 | | - 'Aliases' => '次網域', |
| 291 | + 'Aliases' => '子網域', |
293 | 292 | 'SSL Certificate' => 'SSL憑證', |
294 | 293 | 'SSL Key' => 'SSL密鑰', |
295 | 294 | 'SSL Certificate Authority / Intermediate' => 'SSL中繼憑證', |
|
319 | 318 | 'Command' => '指令', |
320 | 319 | 'Package Name' => '方案名稱', |
321 | 320 | 'Netmask' => '子網路遮罩', |
322 | | - 'Interface' => '端口', |
| 321 | + 'Interface' => '介面卡', |
323 | 322 | 'Shared' => '共享', |
324 | 323 | 'Assigned user' => '指定使用者', |
325 | 324 | 'Assigned domain' => '指定網址', |
326 | 325 | 'NAT IP association' => 'NAT IP連結', |
327 | 326 | 'shell' => 'shell', |
328 | 327 | 'web domains' => '網站網域', |
329 | | - 'web aliases' => '網站次網域', |
| 328 | + 'web aliases' => '網站子網域', |
330 | 329 | 'dns records' => 'DNS記錄', |
331 | 330 | 'mail domains' => '信箱網域', |
332 | 331 | 'mail accounts' => '信箱帳號', |
|
339 | 338 | 'cmd' => '指令', |
340 | 339 | 'users' => '使用者', |
341 | 340 | 'domains' => '網域', |
342 | | - 'aliases' => '次網域', |
| 341 | + 'aliases' => '子網域', |
343 | 342 | 'records' => '記錄', |
344 | 343 | 'jobs' => '任務', |
345 | 344 | 'username' => '使用者名稱', |
|
351 | 350 | 'ip address' => 'IP位置', |
352 | 351 | 'IP address' => 'IP位置', |
353 | 352 | 'netmask' => '子網路遮罩', |
354 | | - 'interface' => '端口', |
| 353 | + 'interface' => '介面卡', |
355 | 354 | 'assigned user' => '指定使用者', |
356 | 355 | 'ns1' => 'ns1', |
357 | 356 | 'ns2' => 'ns2', |
|
378 | 377 | 'City / Locality' => '市 / 地區', |
379 | 378 | 'Organization' => '組織名稱', |
380 | 379 | 'Action' => '動作', |
381 | | - 'Protocol' => '協議', |
382 | | - 'Port' => '端口', |
383 | | - 'Comment' => '備註', |
384 | | - 'Banlist' => '黑名單', |
385 | | - 'ranges are acceptable' => '可使用範圍(例如:21-22)', |
386 | | - 'CIDR format is supported' => '支援CIDR格式', |
387 | | - 'ACCEPT' => '允許', |
388 | | - 'DROP' => '封鎖', |
| 380 | + 'Protocol' => '協定', |
| 381 | + 'Port' => '連線埠', |
| 382 | + 'Comment' => 'Comment', |
| 383 | + 'Banlist' => 'Banlist', |
| 384 | + 'ranges are acceptable' => 'ranges are acceptable', |
| 385 | + 'CIDR format is supported' => 'CIDR format is supported', |
| 386 | + 'ACCEPT' => 'ACCEPT', |
| 387 | + 'DROP' => 'DROP', |
389 | 388 | 'TCP' => 'TCP', |
390 | 389 | 'UDP' => 'UDP', |
391 | 390 | 'ICMP' => 'ICMP', |
392 | 391 | 'SSH' => 'SSH', |
393 | 392 | 'FTP' => 'FTP', |
394 | 393 | 'VESTA' => 'VESTA', |
395 | | - 'Add one more Name Server' => '新增域名服務器', |
| 394 | + 'Add one more Name Server' => 'Add one more Name Server', |
396 | 395 |
|
397 | 396 | 'web domain' => 'web domain', |
398 | 397 | 'dns domain' => 'dns domain', |
|
448 | 447 | 'PACKAGE_CREATED_OK' => '方案 <a href="/edit/package/?package=%s"><b>%s</b></a> 已加入成功!', |
449 | 448 | 'SSL_GENERATED_OK' => 'SSL憑證 已加入成功!', |
450 | 449 | 'RULE_CREATED_OK' => 'Rule 已加入成功!', |
451 | | - 'BANLIST_CREATED_OK' => 'IP address has been banned successfully', // I'm not sure about this text |
| 450 | + 'BANLIST_CREATED_OK' => 'IP address has been banned successfully', |
452 | 451 | 'Autoupdate has been successfully enabled' => '自動更新已成功啟動', |
453 | 452 | 'Autoupdate has been successfully disabled' => '自動更新已成功關閉', |
454 | 453 | 'Cronjob email reporting has been successfully enabled' => '任務排程 電子郵件回報已成功啟動', |
|
499 | 498 | 'RESTORE_SCHEDULED' => '您的要求已加入隊列中,回復完成後會再以電子郵件通知您', |
500 | 499 | 'RESTORE_EXISTS' => '已經有一個回復正在執行中,請等待備份完成後在操作', |
501 | 500 |
|
502 | | - 'WEB_EXCLUSIONS' => '輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*。排除特定的資料夾請依照這個格式: Example.com:public_html/cache:public_html/tmp', |
503 | | - 'DNS_EXCLUSIONS' => '輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*', |
504 | | - 'MAIL_EXCLUSIONS' => '輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*。要排除特定使用者請依照這個格式: Example.com:info:support:postmaster', |
505 | | - 'DB_EXCLUSIONS' => '輸入完整資料庫名城,每行一個資料庫。如要排除備份所有資料庫請使用*', |
506 | | - 'CRON_EXCLUSIONS' => '要排除備份所有任務排程請使用*', |
507 | | - 'USER_EXCLUSIONS' => '輸入要排除備份的資料夾名稱,每行一個資料夾。如要排除備份所有資料夾請使用*', |
| 501 | + 'WEB_EXCLUSIONS' => "輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*。排除特定的資料夾請依照這個格式: Example.com:public_html/cache:public_html/tmp", |
| 502 | + 'DNS_EXCLUSIONS' => "輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*", |
| 503 | + 'MAIL_EXCLUSIONS' => "輸入網域名稱,每行一個網域。如要排除備份所有網域請使用*。要排除特定使用者請依照這個格式: Example.com:info:support:postmaster", |
| 504 | + 'DB_EXCLUSIONS' => "輸入完整資料庫名城,每行一個資料庫。如要排除備份所有資料庫請使用*", |
| 505 | + 'CRON_EXCLUSIONS' => "要排除備份所有任務排程請使用*", |
| 506 | + 'USER_EXCLUSIONS' => "輸入要排除備份的資料夾名稱,每行一個資料夾。如要排除備份所有資料夾請使用*", |
508 | 507 |
|
509 | 508 | 'Welcome to Vesta Control Panel' => '歡迎來到 Vesta 管理系統', |
510 | 509 | 'MAIL_FROM' => 'Vesta 管理系統 <noreply@%s>', |
|
515 | 514 | 'FTP login credentials' => 'FTP 登入資料', |
516 | 515 | 'FTP_ACCOUNT_READY' => "FTP帳號已成功建立,並可以開始使用了!\n\n主機名稱: %s\n使用者名稱: %s_%s\n密碼: %s\n\n--\nVesta Control Panel\n", |
517 | 516 |
|
518 | | - 'Database Credentials' => '資料庫 登入資料', |
| 517 | + 'Database Credentials' => "資料庫 登入資料", |
519 | 518 | 'DATABASE_READY' => "資料庫已加入成功!\n\n資料庫名稱: %s\n使用者名稱: %s\n密碼: %s\n%s\n\n--\nVesta Control Panel\n", |
520 | 519 |
|
521 | 520 | 'forgot password' => '忘記密碼', |
|
524 | 523 | 'Confirm Password' => '確認密碼', |
525 | 524 | 'Reset' => '重設', |
526 | 525 | 'Reset Code' => '重設代碼', |
527 | | - 'RESET_NOTICE' => '', // should we add something here? |
| 526 | + 'RESET_NOTICE' => '', |
528 | 527 | 'RESET_CODE_SENT' => '密買重設代碼已發送到您的信箱<br>', |
529 | 528 | 'MAIL_RESET_SUBJECT' => '密碼重置在 %s', |
530 | 529 | 'PASSWORD_RESET_REQUEST' => "重置密碼請點擊連結:\nhttps://%s/reset/?action=confirm&user=%s&code=%s\n\n或者您可以到 https://%s/reset/?action=code&user=%s 輸入密碼重設代碼:\n%s\n\n如果您沒有要求重設密碼,請忽略此郵件\n\n—\nVesta Control Panel\n", |
531 | 530 |
|
| 531 | + 'Run Command' => '執行指令', |
| 532 | + 'every month' => '每月', |
| 533 | + 'every odd month' => '每個單數月', |
| 534 | + 'every even month' => '每個偶數月', |
| 535 | + 'every day' => '每天', |
| 536 | + 'every odd day' => '每次單數日', |
| 537 | + 'every even day' => '每次偶數日', |
| 538 | + 'weekdays (5 days)' => '平常日 (五天)', |
| 539 | + 'weekend (2 days)' => '週末 (兩天)', |
| 540 | + 'Monday' => '星期一', |
| 541 | + 'Tuesday' => '星期二', |
| 542 | + 'Wednesday' => '星期三', |
| 543 | + 'Thursday' => '星期四', |
| 544 | + 'Friday' => '星期五', |
| 545 | + 'Saturday' => '星期六', |
| 546 | + 'Sunday' => '星期日', |
| 547 | + 'every hour' => '每小時', |
| 548 | + 'every two hours' => '每兩小時', |
| 549 | + 'every minute' => '每分鐘', |
| 550 | + 'every two minutes' => '每兩分鐘', |
| 551 | + 'every' => '每', |
| 552 | + |
532 | 553 | 'Jan' => '1月', |
533 | 554 | 'Feb' => '2月', |
534 | 555 | 'Mar' => '3月', |
|
546 | 567 | 'Hostname' => '主機名稱', |
547 | 568 | 'Time Zone' => '時區', |
548 | 569 | 'Default Language' => '預設語言', |
549 | | - 'Proxy Server' => '代理伺服器', |
550 | | - 'Web Server' => '網頁伺服器', |
| 570 | + 'Proxy Server' => 'Proxy Server', |
| 571 | + 'Web Server' => 'Web Server', |
551 | 572 | 'Backend Server' => 'Backend Server', |
552 | 573 | 'Backend Pool Mode' => 'Backend Pool Mode', |
553 | | - 'DNS Server' => 'DNS伺服器', |
| 574 | + 'DNS Server' => 'DNS Server', |
554 | 575 | 'DNS Cluster' => 'DNS Cluster', |
555 | | - 'MAIL Server' => '郵件伺服器', |
556 | | - 'Antivirus' => '防毒系統', |
557 | | - 'AntiSpam' => '防垃圾郵件', |
558 | | - 'Webmail URL' => '網路信箱網址', |
559 | | - 'MySQL Support' => 'MySQL支援', |
560 | | - 'phpMyAdmin URL' => 'phpMyAdmin網址', |
561 | | - 'PostgreSQL Support' => 'PostgreSQL支援', |
| 576 | + 'MAIL Server' => 'MAIL Server', |
| 577 | + 'Antivirus' => 'Antivirus', |
| 578 | + 'AntiSpam' => 'AntiSpam', |
| 579 | + 'Webmail URL' => 'Webmail URL', |
| 580 | + 'MySQL Support' => 'MySQL Support', |
| 581 | + 'phpMyAdmin URL' => 'phpMyAdmin URL', |
| 582 | + 'PostgreSQL Support' => 'PostgreSQL Support', |
562 | 583 | 'phpPgAdmin URL' => 'phpPgAdmin URL', |
563 | | - 'Maximum Number Of Databases' => '資料庫最高可使用數量', |
564 | | - 'Current Number Of Databases' => '資料庫目前已使用數量', |
565 | | - 'Local backup' => '本機備份', |
566 | | - 'Compression level' => '壓縮程度', |
567 | | - 'Directory' => '路徑', |
568 | | - 'Remote backup' => '異地備份', |
| 584 | + 'Maximum Number Of Databases' => 'Maximum Number Of Databases', |
| 585 | + 'Current Number Of Databases' => 'Current Number Of Databases', |
| 586 | + 'Local backup' => 'Local backup', |
| 587 | + 'Compression level' => 'Compression level', |
| 588 | + 'Directory' => 'Directory', |
| 589 | + 'Remote backup' => 'Remote backup', |
569 | 590 | 'ftp' => 'FTP', |
570 | 591 | 'sftp' => 'SFTP', |
571 | 592 | 'SFTP Chroot' => 'SFTP Chroot', |
|
584 | 605 | 'Starred' => '加註星號', |
585 | 606 | 'Name' => '名稱', |
586 | 607 |
|
587 | | - |
588 | 608 | 'File Manager' => '檔案管理器', |
589 | 609 | 'size' => '大小', |
590 | 610 | 'date' => '日期', |
|
601 | 621 | 'ARCHIVE' => '壓縮', |
602 | 622 | 'EXTRACT' => '解壓縮', |
603 | 623 | 'DOWNLOAD' => '下載', |
604 | | - 'Are you sure?' => 'Are you sure?', // unused? |
| 624 | + 'Are you sure?' => 'Are you sure?', |
605 | 625 | 'Hit' => 'Hit', |
606 | 626 | 'to reload the page' => '重新整理頁面', |
607 | 627 | 'Directory name cannot be empty' => '資料夾名稱不能為空白', |
|
688 | 708 | 'Select Bunch of Files' => '選取多個檔案', |
689 | 709 | 'Add File to the Current Selection' => '增加檔案到已選取的列表', |
690 | 710 | 'Select All Files' => '選取所有檔案', |
691 | | - 'shortcuts are inspired by magnificent GNU <a href="https://www.midnight-commander.org/">Midnight Commander</a> file manager' => |
| 711 | + 'shortcuts are inspired by magnificent GNU <a href="https://www.midnight-commander.org/">Midnight Commander</a> file manager' => |
692 | 712 | "快捷鍵是的想法是由 magnificent GNU <a href='https://www.midnight-commander.org/'>Midnight Commander</a> 檔案管理器 啟發的<br> 繁體中文翻譯是由 <a href='https://host.clark-chen.com'>Clark's 虛擬主機服務</a> 總工程師 <a href='https://www.clark-chen.com/'>Clark Chen</a> 提供。", |
693 | | - |
| 713 | + 'Save' => '儲存', |
694 | 714 | 'Licence Key' => '授權金鑰', |
695 | 715 | 'Enter License Key' => '輸入授權金鑰', |
696 | 716 | 'Buy Licence' => '購買授權', |
|
730 | 750 | 'webalizer' => 'webalizer', |
731 | 751 | 'awstats' => 'awstats', |
732 | 752 |
|
733 | | - |
734 | | -// Texts below doesn't exist in en.php |
735 | | - 'Bandwidth Usage p2p1' => '流量使用量 (p2p1)', |
736 | | - 'Bandwidth Usage ppp0' => '流量使用量 (ppp0)', |
737 | | - 'Bandwidth Usage ppp1' => '流量使用量 (ppp1)', |
738 | | - 'Bandwidth Usage eth1' => '流量使用量 (eth1)', |
739 | | - 'Bandwidth Usage sit0' => '流量使用量 (sit0)', |
740 | | - 'Bandwidth Usage sit1' => '流量使用量 (sit1)', |
741 | | - 'Bandwidth Usage he-ipv6' => '流量使用量 (he-ipv6)', |
742 | 753 | ); |
0 commit comments