|
| 1 | +name: Bug Report |
| 2 | +description: File a bug report and help us to improve Hestia Control Panel |
| 3 | +title: "[Bug] " |
| 4 | +labels: [bug] |
| 5 | +body: |
| 6 | + - type: markdown |
| 7 | + attributes: |
| 8 | + value: | |
| 9 | + If you have encountered a bug or problem in Hestia Control Panel, use this form to let us know. |
| 10 | + **Important: DO NOT include any private/sensitive information such as email addresses, passwords, IP addresses, or hostnames.** |
| 11 | + - type: textarea |
| 12 | + id: describe |
| 13 | + attributes: |
| 14 | + label: Describe the bug |
| 15 | + description: | |
| 16 | + A clear description of what the bug is. Include as much detail as possible, such as the configuration of your server and any troubleshooting steps that you've already performed. |
| 17 | + placeholder: Tell us exactly what you see! |
| 18 | + validations: |
| 19 | + required: true |
| 20 | + - type: textarea |
| 21 | + id: reproduce |
| 22 | + attributes: |
| 23 | + label: Tell us how to replicate the bug |
| 24 | + description: | |
| 25 | + What steps did you take when the bug occured or things did not work as you expected? |
| 26 | + placeholder: | |
| 27 | + 1. Click on the Web tab. |
| 28 | + 2. Click on Add Web Domain. |
| 29 | + 3. Attempted to add a domain and received an Internal Server Error after pressing Save. |
| 30 | + validations: |
| 31 | + required: true |
| 32 | + - type: dropdown |
| 33 | + id: part |
| 34 | + attributes: |
| 35 | + label: Which components are affected by this bug? |
| 36 | + multiple: true |
| 37 | + options: |
| 38 | + - Control Panel Backend |
| 39 | + - Control Panel Command Line Interface |
| 40 | + - Control Panel Installation or Upgrade |
| 41 | + - Control Panel Web Interface |
| 42 | + - Backend Web Server (Nginx, Apache2) |
| 43 | + - Database (MariaDB, PostgreSQL) |
| 44 | + - Let's Encrypt SSL |
| 45 | + - Mail (Exim, Dovecot) |
| 46 | + - Mail Security (Antivirus, Antispam) |
| 47 | + - Webmail (Roundcube, Rainloop) |
| 48 | + - Firewall (Iptables, Fail2ban) |
| 49 | + validations: |
| 50 | + required: true |
| 51 | + - type: input |
| 52 | + id: version |
| 53 | + attributes: |
| 54 | + label: Hestia Control Panel Version |
| 55 | + placeholder: 1.x.x |
| 56 | + validations: |
| 57 | + required: true |
| 58 | + - type: input |
| 59 | + id: os |
| 60 | + attributes: |
| 61 | + label: Operating system |
| 62 | + placeholder: Ubuntu 20.04 or Debian 11 |
| 63 | + validations: |
| 64 | + required: true |
| 65 | + - type: textarea |
| 66 | + id: logs |
| 67 | + attributes: |
| 68 | + label: Log capture |
| 69 | + description: Copy and paste any relevant log output in the field below. This will be automatically formatted into code, so no need for backticks. **Remove any sensitive information before submitting!** |
| 70 | + render: shell |
| 71 | + - type: markdown |
| 72 | + attributes: |
| 73 | + value: | |
| 74 | + *Thank you* for taking the time to fill out this bug report. |
0 commit comments