|
26 | 26 | 'list' => 'API Keys', |
27 | 27 | 'create_new' => 'Create new API key', |
28 | 28 | ], |
| 29 | + 'new' => [ |
| 30 | + 'header' => 'New API Key', |
| 31 | + 'header_sub' => 'Create a new API access key', |
| 32 | + 'form_title' => 'Details', |
| 33 | + 'descriptive_memo' => [ |
| 34 | + 'title' => 'Descriptive Memo', |
| 35 | + 'description' => 'Enter a breif description of what this API key will be used for.' |
| 36 | + ], |
| 37 | + 'allowed_ips' => [ |
| 38 | + 'title' => 'Allowed IPs', |
| 39 | + 'description' => 'Enter a line delimitated list of IPs that are allowed to access the API using this key. CIDR notation is allowed. Leave blank to allow any IP.' |
| 40 | + ], |
| 41 | + 'base' => [ |
| 42 | + 'title' => 'Base Information', |
| 43 | + 'information' => [ |
| 44 | + 'title' => 'Base Information', |
| 45 | + 'description' => 'Returns a listing of all servers that this account has access to.', |
| 46 | + ], |
| 47 | + ], |
| 48 | + 'user_management' => [ |
| 49 | + 'title' => 'User Management', |
| 50 | + 'list' => [ |
| 51 | + 'title' => 'List Users', |
| 52 | + 'description' => 'Allows listing of all users currently on the system.', |
| 53 | + ], |
| 54 | + 'create' => [ |
| 55 | + 'title' => 'Create User', |
| 56 | + 'description' => 'Allows creating a new user on the system.', |
| 57 | + ], |
| 58 | + 'view' => [ |
| 59 | + 'title' => 'List Single User', |
| 60 | + 'description' => 'Allows viewing details about a specific user including active services.', |
| 61 | + ], |
| 62 | + 'update' => [ |
| 63 | + 'title' => 'Update User', |
| 64 | + 'description' => 'Allows modifying user details (email, password, TOTP information).', |
| 65 | + ], |
| 66 | + 'delete' => [ |
| 67 | + 'title' => 'Delete User', |
| 68 | + 'description' => 'Allows deleting a user.', |
| 69 | + ], |
| 70 | + ], |
| 71 | + 'node_management' => [ |
| 72 | + 'title' => 'Node Management', |
| 73 | + 'list' => [ |
| 74 | + 'title' => 'List Nodes', |
| 75 | + 'description' => 'Allows listing of all nodes currently on the system.', |
| 76 | + ], |
| 77 | + 'create' => [ |
| 78 | + 'title' => 'Create Node', |
| 79 | + 'description' => 'Allows creating a new node on the system.', |
| 80 | + ], |
| 81 | + 'view' => [ |
| 82 | + 'title' => 'List Single Node', |
| 83 | + 'description' => 'Allows viewing details about a specific node including active services.', |
| 84 | + ], |
| 85 | + 'allocations' => [ |
| 86 | + 'title' => 'List Allocations', |
| 87 | + 'description' => 'Allows viewing all allocations on the panel for all nodes.', |
| 88 | + ], |
| 89 | + 'delete' => [ |
| 90 | + 'title' => 'Delete Node', |
| 91 | + 'description' => 'Allows deleting a node.', |
| 92 | + ], |
| 93 | + ], |
| 94 | + 'server_management' => [ |
| 95 | + 'title' => 'Server Management', |
| 96 | + 'server' => [ |
| 97 | + 'title' => 'Server Info', |
| 98 | + 'description' => 'Allows access to viewing information about a single server including current stats and allocations.', |
| 99 | + ], |
| 100 | + 'power' => [ |
| 101 | + 'title' => 'Server Power', |
| 102 | + 'description' => 'Allows access to control server power status.', |
| 103 | + ], |
| 104 | + 'view' => [ |
| 105 | + 'title' => 'Show Single Server', |
| 106 | + 'description' => 'Allows viewing details about a specific server including the daemon_token as current process information.', |
| 107 | + ], |
| 108 | + 'list' => [ |
| 109 | + 'title' => 'List Servers', |
| 110 | + 'description' => 'Allows listing of all servers currently on the system.', |
| 111 | + ], |
| 112 | + 'create' => [ |
| 113 | + 'title' => 'Create Server', |
| 114 | + 'description' => 'Allows creating a new server on the system.', |
| 115 | + ], |
| 116 | + 'config' => [ |
| 117 | + 'title' => 'Update Configuration', |
| 118 | + 'description' => 'Allows modifying server config (name, owner, and access token).', |
| 119 | + ], |
| 120 | + 'build' => [ |
| 121 | + 'title' => 'Update Build', |
| 122 | + 'description' => 'Allows modifying a server\'s build parameters such as memory, CPU, and disk space along with assigned and default IPs.', |
| 123 | + ], |
| 124 | + 'suspend' => [ |
| 125 | + 'title' => 'Suspend Server', |
| 126 | + 'description' => 'Allows suspending a server instance.', |
| 127 | + ], |
| 128 | + 'unsuspend' => [ |
| 129 | + 'title' => 'Unsuspend Server', |
| 130 | + 'description' => 'Allows unsuspending a server instance.', |
| 131 | + ], |
| 132 | + 'delete' => [ |
| 133 | + 'title' => 'Delete Server', |
| 134 | + 'description' => 'Allows deleting a server.', |
| 135 | + ], |
| 136 | + ], |
| 137 | + 'service_management' => [ |
| 138 | + 'title' => 'Service Management', |
| 139 | + 'list' => [ |
| 140 | + 'title' => 'List Services', |
| 141 | + 'description' => 'Allows listing of all services configured on the system.', |
| 142 | + ], |
| 143 | + 'view' => [ |
| 144 | + 'title' => 'List Single Service', |
| 145 | + 'description' => 'Allows listing details about each service on the system including service options and variables.', |
| 146 | + ], |
| 147 | + ], |
| 148 | + 'location_management' => [ |
| 149 | + 'title' => 'Location Management', |
| 150 | + 'list' => [ |
| 151 | + 'title' => 'List Locations', |
| 152 | + 'description' => 'Allows listing all locations and thier associated nodes.', |
| 153 | + ], |
| 154 | + ], |
| 155 | + ], |
29 | 156 | ], |
30 | 157 | 'account' => [ |
31 | 158 | 'header' => 'Your Account', |
|
0 commit comments