Generated by make coverage (evals/coverage.py).
Cells: number of eval cases touching that agency x program. - means the corpus does not publish that program for the agency; 0 (bold) means the corpus covers it but no case tests it — a blind spot.
| Agency | senior | disabled | medicare | veteran | youth/student | child free | regular |
|---|---|---|---|---|---|---|---|
| AC Transit | 3 | 3 | - | - | 2 | 1 | 5 |
| CCCTA | 5 | 4 | 2 | 2 | 2 | 2 | 8 |
| E-tran | 5 | 2 | 2 | - | 1 | 1 | 3 |
| FAX | 2 | 4 | 4 | 1 | 1 | 1 | 3 |
| HTA | 9 | 1 | - | - | 5 | - | 5 |
| MST | 23 | 5 | 7 | 15 | 5 | - | 8 |
| Marin Transit | 1 | 2 | 1 | - | 1 | 1 | 4 |
| SBMTD | 9 | 4 | 1 | - | 4 | 3 | 11 |
| SCMTD | 6 | 5 | 2 | 1 | 3 | 1 | 7 |
| SJRTD | 4 | 1 | 2 | 1 | 1 | 1 | 6 |
| SLORTA | 6 | 4 | 2 | - | 3 | 1 | 5 |
| SacRT | 10 | 3 | - | - | 4 | - | 10 |
| SamTrans | 1 | 2 | 1 | - | 5 | 1 | 6 |
| SolTrans | 5 | 4 | 3 | - | 4 | 0 | 4 |
| VINE | 2 | 1 | 1 | - | 3 | - | 5 |
| VTA | 4 | 3 | 3 | - | 4 | 1 | 4 |
| WestCAT | 4 | 3 | 2 | 2 | 1 | - | 2 |
| Yolobus | 9 | 5 | 4 | - | 13 | - | 5 |
Corpus-published provisions with no eval case touching them:
- SolTrans / child free