|
| 1 | +@charset "UTF-8"; |
| 2 | +/** |
| 3 | + * "Yet Another Multicolumn Layout" - (X)HTML/CSS Framework |
| 4 | + * |
| 5 | + * (en) YAML core stylesheet - structure-independent bugfixes of IE/Win CSS-bugs |
| 6 | + * (de) YAML Basis-Stylesheet - Strukturunabhängige Bugfixes von CSS-Bugs des IE/Win |
| 7 | + * |
| 8 | + * Don't make any changes in this file! |
| 9 | + * Your changes should be added to a separate patch-file. |
| 10 | + * |
| 11 | + * @copyright Copyright 2005-2008, Dirk Jesse |
| 12 | + * @license CC-A 2.0 (http://creativecommons.org/licenses/by/2.0/), |
| 13 | + * YAML-C (http://www.yaml.de/en/license/license-conditions.html) |
| 14 | + * @link http://www.yaml.de |
| 15 | + * @package yaml |
| 16 | + * @version 3.0.6 |
| 17 | + * @revision $Revision: 202 $ |
| 18 | + * @lastmodified $Date: 2008-06-07 14:29:18 +0200 (Sa, 07 Jun 2008) $ |
| 19 | + * @appdef yaml |
| 20 | + */ |
| 21 | + |
| 22 | +@media all |
| 23 | +{ |
| 24 | + /** |
| 25 | + * (en) Debugging: When you see a green background, IE is getting this stylesheet |
| 26 | + * (de) Fehlersuche: Hintergrund leuchtet grün, wenn das Stylesheet korrekt geladen wurde |
| 27 | + * |
| 28 | + * @debug |
| 29 | + * @app-yaml-default disabled |
| 30 | + */ |
| 31 | + |
| 32 | + /* body { background: #0f0; background-image: none; } */ |
| 33 | + |
| 34 | + /*------------------------------------------------------------------------------------------------------*/ |
| 35 | + |
| 36 | + /** |
| 37 | + * (en) Forcing vertical scrollbars is not needed in IE (only for Firefox/Netscape/Safari) |
| 38 | + * (de) Erzwingen vertikaler Scrollbalken im IE nicht benötigt (nur im Firefox/Netscape/Safari) |
| 39 | + * |
| 40 | + * @workaround |
| 41 | + * @affected IE 5.x/Win, IE6, IE7 |
| 42 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 43 | + * @valid yes |
| 44 | + */ |
| 45 | + |
| 46 | + html { height: auto; margin-bottom:0; } |
| 47 | + |
| 48 | + /*------------------------------------------------------------------------------------------------------*/ |
| 49 | + |
| 50 | + /** |
| 51 | + * (en) Stability fixes with 'position:relative' |
| 52 | + * (de) Stabilitätsverbesserungen durch 'position:relative' |
| 53 | + * |
| 54 | + * @bugfix |
| 55 | + * @affected IE 5.x/Win, IE6, IE7 |
| 56 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 57 | + * @valid yes |
| 58 | + */ |
| 59 | + |
| 60 | + body { position:relative; } /* Essential in IE7 for correct layout scaling ... */ |
| 61 | + * html body { position:static; } /* ... but not for IE5.x and IE6 */ |
| 62 | + #main { position: relative; } /* helpful for several problems in older IE versions*/ |
| 63 | + |
| 64 | + /*------------------------------------------------------------------------------------------------------*/ |
| 65 | + |
| 66 | + /** |
| 67 | + * (en) Clearfix Method for containing floats in IE |
| 68 | + * (de) Clearfix-Anpassung für diverse IE-Versionen |
| 69 | + * |
| 70 | + * @workaround |
| 71 | + * @see http://www.456bereastreet.com/archive/200603/new_clearing_method_needed_for_ie7/#comment28 |
| 72 | + * @affected IE 5.x/Win, IE6, IE7 |
| 73 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 74 | + * @valid yes |
| 75 | + */ |
| 76 | + |
| 77 | + |
| 78 | + .clearfix { display: inline-block; } /* ... especial for IE7 */ |
| 79 | + .clearfix { display: block; } /* ... für IE5,IE6,IE7 */ |
| 80 | + * html .clearfix { height: 1%; } /* ... für IE5 + IE6/Win | hasLayout aktivieren */ |
| 81 | + |
| 82 | + /*------------------------------------------------------------------------------------------------------*/ |
| 83 | + |
| 84 | + /** |
| 85 | + * (en) Preventing several css bugs by forcing "hasLayout" |
| 86 | + * (de) Vermeidung verschiedenster Bugs durch Erzwingen von "hasLayout" |
| 87 | + * |
| 88 | + * @workaround |
| 89 | + * @affected IE 5.x/Win, IE6, IE7 |
| 90 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 91 | + * @valid no |
| 92 | + */ |
| 93 | + |
| 94 | + body { height: 1%; } |
| 95 | + #page_margins, #page, #header, #nav, #main, #footer { zoom:1; } /* IE6 & IE7 */ |
| 96 | + #page_margins, #page { height: 1%; } /* IE 5.x */ |
| 97 | + * html #header, * html #nav, * html #main, * html #footer { width: 100%; } /* IE 5.x & IE6 */ |
| 98 | + * html #header, * html #nav, * html #main, * html #footer { wid\th: auto; } /* IE 6 */ |
| 99 | + |
| 100 | + /*------------------------------------------------------------------------------------------------------*/ |
| 101 | + |
| 102 | + /** |
| 103 | + * List-Numbering Bug |
| 104 | + * |
| 105 | + * @bugfix |
| 106 | + * @affected IE 5.x/Win, IE6, IE7 |
| 107 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 108 | + * @valid yes |
| 109 | + */ |
| 110 | + body ol li { display:list-item; } |
| 111 | + |
| 112 | + /*------------------------------------------------------------------------------------------------------*/ |
| 113 | + |
| 114 | + /** |
| 115 | + * (en) Workaround for 'collapsing margin at #col3' when using CSS-property clear |
| 116 | + * Left margin of #col3 collapses when using clear:both in 1-3-2 (or 2-3-1) layout and right column is the |
| 117 | + * longest and left column is the shortest one. For IE6 and IE7 a special workaround was developed |
| 118 | + * in YAML. |
| 119 | + * |
| 120 | + * (de) Workaround für 'kollabierenden Margin an #col3' bei Verwendung der CSS-Eigenschaft clear |
| 121 | + * Der linke Margin von #col3 kollabiert bei der Verwendung von clear:both im 1-3-2 (oder 2-3-1) Layout |
| 122 | + * wenn gleichzeitig die rechte Spalte die kürzeste und die rechte die Längste ist. Im IE6 und IE7 lässt |
| 123 | + * sich der Bug durch eine speziell für YAML entwickelten Workaround umgehen. |
| 124 | + * |
| 125 | + * @workaround |
| 126 | + * @affected IE 5.x/Win, IE6, IE7 |
| 127 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 128 | + * @valid no |
| 129 | + */ |
| 130 | + |
| 131 | + #ie_clearing { |
| 132 | + /* (en) Only a small help for debugging */ |
| 133 | + /* (de) Nur eine kleine Hilfe zur Fehlersuche */ |
| 134 | + position:static; |
| 135 | + |
| 136 | + /* (en) Make container visible in IE */ |
| 137 | + /* (de) Container sichtbar machen im IE */ |
| 138 | + display:block; |
| 139 | + |
| 140 | + /* (en) No fix possible in IE5.x, normal clearing used instead */ |
| 141 | + /* (de) Kein Fix im IE5.x möglich, daher normales Clearing */ |
| 142 | + \clear:both; |
| 143 | + |
| 144 | + /* (en) forcing clearing-like behavior with a simple oversized container in IE6 & IE7*/ |
| 145 | + /* (de) IE-Clearing mit 100%-DIV für IE6 bzw. übergroßem Container im IE7 */ |
| 146 | + width: 100%; |
| 147 | + font-size:0px; |
| 148 | + margin: -2px 0 -1em 1px; |
| 149 | + } |
| 150 | + |
| 151 | + * html #ie_clearing { margin: -2px 0 -1em 0; } |
| 152 | + #col3_content {margin-bottom:-2px; } |
| 153 | + |
| 154 | + /* (en) avoid horizontal scrollbars in IE7 in borderless layouts because of negative margins */ |
| 155 | + /* (de) Vermeidung horizontaler Scrollbalken bei randabfallenden Layouts im IE7 */ |
| 156 | + html { margin-right: 1px; } |
| 157 | + * html { margin-right: 0 } |
| 158 | + |
| 159 | + |
| 160 | + /* (en) Bugfix: Essential for IE7 */ |
| 161 | + /* (de) Bugfix: Notwendig im IE7 */ |
| 162 | + #col3 { position:relative; z-index: -1; } |
| 163 | + |
| 164 | + /*------------------------------------------------------------------------------------------------------*/ |
| 165 | +} |
| 166 | + |
| 167 | +@media screen, projection |
| 168 | +{ |
| 169 | + } |
| 170 | + |
| 171 | +@media print |
| 172 | +{ |
| 173 | + /** |
| 174 | + * (en) Avoid unneeded page breaks of #col3 content in print layout. |
| 175 | + * (de) Vermeiden von unnötigen Seitenumbrüchen beim Ausdruck der Spalte #col3. |
| 176 | + * |
| 177 | + * @bugfix |
| 178 | + * @affected IE7 |
| 179 | + * @css-for IE 5.x/Win, IE6, IE7 |
| 180 | + * @valid yes |
| 181 | + */ |
| 182 | + |
| 183 | + #col3 { height: 1%; } |
| 184 | +} |
0 commit comments